Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2701 | Number of Dice Rolls With Target Sum | Medium | Dynamic Programming |
| 2702 | Number of Different Integers in a String | Easy | Hash TableString |
| 2703 | Number of Different Subsequences GCDs | Hard | ArrayMathCounting |
| 2704 | Number of Digit One | Hard | MathDynamic ProgrammingRecursion |
| 2705 | Number of Distinct Averages | Easy | ArrayHash TableTwo Pointers |
| 2706 | Number of Distinct Binary Strings After Applying Operations | Medium | MathString |
| 2707 | Number of Distinct Islands | Unknown | Hash TableDepth-First SearchBreadth-First Search |
| 2708 | Number of Distinct Islands II | Hard | Hash TableDepth-First SearchBreadth-First Search |
| 2709 | Number of Distinct Roll Sequences | Hard | Dynamic ProgrammingMemoization |
| 2710 | Number of Distinct Substrings in a String | Unknown | StringTrieRolling Hash |
| 2711 | Number of Divisible Substrings | Medium | Hash TableStringCounting |
| 2712 | Number of Divisible Triplet Sums | Medium | ArrayHash Table |
| 2713 | Number of Employees Who Met the Target | Easy | Array |
| 2714 | Number of Enclaves | Medium | ArrayDepth-First SearchBreadth-First Search |
| 2715 | Number of Equal Count Substrings | Medium | Hash TableStringSliding Window |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.